Product Name | PolyLite PLA Pro |
---|---|
Product Use | 3D Printing Filament |
Manufacturer/Supplier | JF Polymers (Suzhou) Co., Ltd. |
Address | 2901 Auburn Rd, Auburn Hills, MI 48326 |
Contact Email | info@rev1tech.com |
Telephone | +248-707-2950 |
Emergency Telephone Number | +248-707-2950 |
PolyLite™ PLA Pro is a first of its kind combining high toughness and high rigidity, offering engineering properties with the ease of print of regular PLA.
Property | Testing Method | Typical Value |
---|---|---|
Density | ISO1183, GB/T1033 | 1.22 g/cm3 at 21.5°C |
Melt Index | 210°C, 2.16 kg | 6 g/10min |
Light Transmission | N/A | N/A |
Flame Retardancy | N/A | N/A |
Property | Testing Method |
---|---|
Effect of weak acids | Not resistant |
Effect of strong acids | Not resistant |
Effect of weak alkalis | Not resistant |
Effect of strong alkalis | Not resistant |
Effect of organic solvent | No data available |
Effect of oils and grease | No data available |
Equilibrium water absorption (%)= 0.291
Property | Testing Method | Typical Value |
---|---|---|
Glass transition temperature | DSC, 10°C/min | 62 °C |
Melting temperature | DSC, 10°C/min | 150 °C |
Crystallization temperature | DSC, 10°C/min | N/A |
Decomposition temperature | TGA, 20°C/min | N/A |
Vicat softening temperature | ISO 306, GB/T 1633 | 62.7 °C |
Heat deflection temperature | ISO 75 1.8MPa | 57.6 °C |
Heat deflection temperature | ISO 75 0.45MPa | 59.3 °C |
Thermal conductivity | N/A | N/A |
Heat shrinkage rate | N/A | N/A |
Property | Testing Method | Typical Value |
---|---|---|
Young’s modulus (X-Y) | ISO 527, GB/T 1040 | 2681 ± 215 MPa |
Young’s modulus (Z) | 2551 ± 335 MPa | |
Tensile strength (X-Y) | ISO 527, GB/T 1040 | 35.65 ± 0.93 MPa |
Tensile strength (Z) | 39.66 ±0.60 MPa | |
Elongation at break (X-Y) | ISO 527, GB/T 1040 | 2.45 ± 0.61 % |
Elongation at break (Z) | 6.02 ± 2.43 % | |
Bending modulus (X-Y) | ISO 178, GB/T 9341 | 2700 ± 154 MPa |
Bending modulus (Z) | N/A | |
Bending strength (X-Y) | ISO 178, GB/T 9341 | 68.08 ± 2.21 MPa |
Bending strength (Z) | N/A | |
Charpy impact strength (X-Y) | ISO 179, GB/T 1043 | 13.44 ±1.17 kJ/m2 |
Charpy impact strength (Z) | N/A |
The typical values presented in this data sheet are intended for reference and comparison purposes only. They should not be used for design specifications or quality control purposes. Actual values may vary significantly with printing conditions. End-use performance of printed parts depends not only on materials, but also on part design, environmental conditions, printing conditions, etc. Product specifications are subject to change without notice.
Each user is responsible for determining the safety, lawfulness, technical suitability, and disposal/recycling practices of Polymaker materials for the intended application. Polymaker makes no warranty of any kind, unless announced separately, to the fitness for any use or application. Polymaker shall not be made liable for any damage, injury or loss induced from the use of Polymaker materials in any application.
For more information, visit Rev1Tech.com.
Click here to shop PolyLitePro.