PolyLite™ ABS is made with a specialty bulk-polymerized ABS resin, which has significantly lower volatile content compared to traditional ABS resins. It delivers excellent printing quality with minimal odor during printing.
Property | Test Method | Value |
---|---|---|
Density | ISO1183, GB/T1033 | 1.12 g/cm³ at 23 °C |
Melt Index | 220°C, 2.16kg | 9-14 g/10min |
Light Transmission | N/A | N/A |
Flame Retardancy | N/A | N/A |
Effect of Weak Acids | N/A | Not resistant |
Effect of Strong Acids | N/A | Not resistant |
Effect of Weak Alkalis | N/A | Resistant |
Effect of Strong Alkalis | N/A | Resistant |
Effect of Organic Solvent | N/A | Not resistant |
Effect of Oils and Grease | N/A | No data available |
Equilibrium Water Absorption (%) | N/A | 0.35% |
Property | Test Method | Value |
---|---|---|
Glass Transition Temperature | DSC, 10°C/min | 101.1 °C |
Melting Temperature | DSC, 10°C/min | N/A |
Crystallization Temperature | DSC, 10°C/min | N/A |
Decomposition Temperature | TGA, 20°C/min | >380°C |
Vicat Softening Temperature | ISO 306, GB/T 1633 | 103.9 °C |
Heat Deflection Temperature (1.8MPa) | ISO 75 | 98.2 °C |
Heat Deflection Temperature (0.45MPa) | ISO 75 | 99.6 °C |
Thermal Conductivity | N/A | N/A |
Heat Shrinkage Rate | N/A | N/A |
Property | Test Method | Value |
---|---|---|
Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 2174 ± 285 MPa |
Young’s Modulus (Z) | ISO 527, GB/T 1040 | 1835 ± 36 MPa |
Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 33.3 ± 0.8 MPa |
Tensile Strength (Z) | ISO 527, GB/T 1040 | 25.4 ± 0.8 MPa |
Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 2.7 ± 0.4 % |
Elongation at Break (Z) | ISO 527, GB/T 1040 | 2.4 ± 1.2 % |
Bending Modulus (X-Y) | ISO 178, GB/T 9341 | 2844 ± 411 MPa |
Bending Modulus (Z) | ISO 178, GB/T 9341 | N/A |
Bending Strength (X-Y) | ISO 178, GB/T 9341 | 72.8 ± 0.7 MPa |
Bending Strength (Z) | ISO 178, GB/T 9341 | N/A |
Charpy Impact Strength (X-Y) | ISO 179, GB/T 1043 | 12.6 ± 1.1 kJ/m² |
Charpy Impact Strength (Z) | ISO 179, GB/T 1043 | 10.5 ± 0.4 kJ/m² |
Shore Hardness | ISO 7619-1, GB/T 531.1 | ~72D |
The typical values presented in this data sheet are intended for reference and comparison purposes only. They should not be used for design specifications or quality control purposes. Actual values may vary significantly with printing conditions. End-use performance of printed parts depends not only on materials, but also on part design, environmental conditions, printing conditions, etc. Product specifications are subject to change without notice. Each user is responsible for determining the safety, lawfulness, technical suitability, and disposal/ recycling practices of materials for the intended application. No warranty of any kind is provided unless announced separately, to the fitness for any use or application. The manufacturer shall not be liable for any damage, injury or loss induced from the use of materials in any application.
For more information, visit Rev1Tech.com.
Click here to shop PolyLite™ ABS.