PolySonic™ PLA PRO is a tough PLA that can print at incredible speeds. With its advanced formulation, this filament ensures durable, rugged prints, with an impact strength similar to ABS and bending strength outperforming ASA & PETG. When time is of the essence for functional parts, PLA PRO is the ideal choice for you.
Property | Condition | Value |
---|---|---|
Equilibrium water absorption | 70% RH - 23°C | 0.39% |
Density | ISO1183, GB/T1033 | 1.23 g/cm3 at 21.5°C |
Melt index | 210°C, 2.16 kg | 15.5 g/10min |
Glass transition temperature | DSC, 10°C/min | 61°C |
Melting temperature | DSC, 10°C/min | 164°C |
Crystallization temperature | DSC, 10°C/min | 96°C |
Decomposition temperature | TGA, 20°C/min | 370°C |
Vicat softening temperature | ISO 306, GB/T 1633 | 61°C |
Heat deflection temperature | ISO 75 1.8MPa | 52°C |
Heat deflection temperature | ISO 75 0.45MPa | 55°C |
Young’s modulus (X-Y) | ISO 527, GB/T 1040 | 2360.0 ± 30.1 MPa |
Young’s modulus (Z) | 2283.3 ± 32.1 MPa | |
Tensile strength (X-Y) | ISO 527, GB/T 1040 | 41.2 ± 0.6 MPa |
Tensile strength (Z) | 33.6 ± 0.5 MPa | |
Elongation at break (X-Y) | ISO 527, GB/T 1040 | 23.4 ± 6.3 % |
Elongation at break (Z) | 4.9 ± 1.1 % | |
Bending modulus (X-Y) | ISO 178, GB/T 9341 | 2688.7 ± 26.1 MPa |
Bending modulus (Z) | N/A | |
Bending strength (X-Y) | ISO 178, GB/T 9341 | 67.5 ± 0.7 MPa |
Bending strength (Z) | N/A | |
Charpy impact strength (X-Y) | ISO 179, GB/T 1043 | 22.7 ± 2.5 kJ/m2 |
Charpy impact strength (Z) | N/A |
The typical values presented in this data sheet are intended for reference and comparison purposes only. They should not be used for design specifications or quality control purposes. Actual values may vary significantly with printing conditions. End-use performance of printed parts depends not only on materials but also on part design, environmental conditions, printing conditions, etc. Product specifications are subject to change without notice.
Each user is responsible for determining the safety, lawfulness, technical suitability, and disposal/recycling practices of materials for the intended application. The manufacturer makes no warranty of any kind, unless announced separately, to the fitness for any use or application. The manufacturer shall not be made liable for any damage, injury or loss induced from the use of materials in any application.
Click here to shop PolySonic PLA Pro.