| SKU | EXT-LGX-PRO |
|---|---|
| Name | LGX PRO - Large Gears eXtruder |
| ESTEP | 410 @ 16-bit micro stepping |
| Push Force | 7-10kg |
| Drive Wheels | Hardened Steel, Nitrocarburized SS1914, Surface coating |
| Tension | Adjustable with 5 fixed positions |
| Top Fitting Tube OD | 4.00mm MAX |
| Peak Current | 1.5A |
| Recommended Current | 700-1000mA |
| Materials Compatibility | Abrasive, rigid, semi-flexible, flexible, and soft |
| Stepper Motor | 30mm Nema 17, 1.8 degree |
| Mounting | Bottom anterior 2 points, Left 2 points, Right 2 points, Front 4 points, Back 4 points |
| Motor Connector | S6B-PH-K-S |
| Max Tightening Torque | 0.3Nm |
| Filament Diameter | 1.75mm |
| Visual Inspection | Every 100 print hours. Clean and apply new lubrication on the gears. |
| Housing | PA 12 GF SLS printed housings with glass filled Nylon (PA12 GF) |
| Lubrication | Berutox FB22 |
| Working Temperature | Up to 100°C |
| Motor Self-Heating | ~80°C @ 1000mA + Chamber temp must not exceed 180°C |
| CE Certified | Yes |
| Weight | 295g Net weight |
| RoHS | Yes |
| Motor Insulation Class | Class-H Up to 180°C |
| REACH | Yes |
Refer to the detailed drawing for mounting points location and thread depth.