| Physical Properties | ||
|---|---|---|
| Standard | Unit | Metric |
| Density | ISO 1183 | g/cc 1.30 |
| Mechanical Properties | ||
|---|---|---|
| Standard | Unit | Metric |
| Tensile Strength | ISO 527 | MPa 100 |
| Tensile Modulus | ISO 527 | MPa 3720 |
| Tensile Elongation | ISO 527 | % 28 |
| Flexural Strength | ISO 178 | MPa 130 |
| Flexural Modulus | ISO 178 | MPa 2700 |
| Thermal Properties | ||
|---|---|---|
| Standard | Unit | Metric |
| Glass Transition Temperature (Tg) | DSC | °C 143 |
| Deflection Temperature at 0.45 MPa (66psi) | ISO 75 | °C 140 |
| Fire Testing* | ||
|---|---|---|
| Standard | Unit | Typical Value |
| Flamability Rating (*Base Resin) | UL 94 | V-0 @ 1.5mm |
Disclaimer: The technical data contained on this data sheet is furnished without charge or obligation and accepted at the recipient’s sole risk. This data should not be used to establish specifications limits or used alone as the basis of design. The data provided is not intended to substitute any testing that may be required to determine fitness for any specific use.