| Property | Standard | Unit | Obsidian™ | Onyx™ |
|---|---|---|---|---|
| Density | ASTM D792 | g/cc | 1.2 | 1.2 |
| Property | Standard | Unit | Obsidian™ | Onyx™ |
|---|---|---|---|---|
| Tensile Strength, Break | ASTM D638 | MPa | 44 | 37 |
| Tensile Modulus | ASTM D638 | GPa | 3.5 | 2.4 |
| Tensile Elongation, Break | ASTM D638 | % | 11 | 25 |
| Flexural Strength | ASTM D790 | MPa | 75 | 71 |
| Flexural Modulus | ASTM D790 | GPa | 3.8 | 3 |
| Property | Standard | Unit | Obsidian™ | Onyx™ |
|---|---|---|---|---|
| Deflection Temperature at 0.45 MPa (66psi) | ASTM D648 | °C | 147 | 145 |
| Property | Standard | Unit | Obsidian™ | Onyx™ |
|---|---|---|---|---|
| Surface Resistance | ASTM D257 | Ohm/sq | >109 | >109 |
Layer Height: 0.125mm
Infill: 100%
Specimen Orientation: XY Flat
The technical data contained on this data sheet is furnished without charge or obligation and accepted at the recipient’s sole risk. This data should not be used to establish specifications limits or used alone as the basis of design. The data provided is not intended to substitute any testing that may be required to determine fitness for any specific use.
Printed Specimen Conditions
Printer: Markforged Onyx One™
For more information, visit Rev1 Technologies