PolySonic™ PLA is a revolutionary high-speed 3D printing filament, the ultimate game-changer in additive manufacturing. With its lightning-fast extrusion rate, cutting-edge precision, and exceptional layer adhesion, you can ramp up the speed of your 3D printer and witness new levels of productivity. Accelerate your workflow without compromising on strength or quality.
| Property | Method | Typical Value |
|---|---|---|
| Density | ISO1183, GB/T1033 | 1.23 g/cm3 at 21.5°C |
| Melt index | 210°C, 2.16 kg | 15.4 g/10min |
| Equilibrium water absorption | 0.40% | |
| Glass transition temperature | DSC, 10°C/min | 59 °C |
| Melting temperature | DSC, 10°C/min | 164 °C |
| Crystallization temperature | DSC, 10°C/min | 96 °C |
| Decomposition temperature | TGA, 20°C/min | 370 °C |
| Vicat softening temperature | ISO 306, GB/T 1633 | 61 °C |
| Heat deflection temperature | ISO 75 1.8MPa | 52 °C |
| Property | Method | Typical Value |
|---|---|---|
| Young’s modulus (X-Y) | ISO 527, GB/T 1040 | 2878.3 ± 74.3 MPa |
| Tensile strength (X-Y) | ISO 527, GB/T 1040 | 46.0 ± 0.5 MPa |
| Elongation at break (X-Y) | ISO 527, GB/T 1040 | 21.5 ± 5.02% |
| Bending modulus (X-Y) | ISO 178, GB/T 9341 | 2868.2 ± 78.4 MPa |
| Bending strength (X-Y) | ISO 178, GB/T 9341 | 76.5 ± 0.9 MPa |
The typical values presented in this data sheet are intended for reference and comparison purposes only. They should not be used for design specifications or quality control purposes. Actual values may vary significantly with printing conditions. End-use performance of printed parts depends not only on materials but also on part design, environmental conditions, printing conditions, etc. Product specifications are subject to change without notice.
Each user is responsible for determining the safety, lawfulness, technical suitability, and disposal/recycling practices of materials for the intended application. Rev1Tech makes no warranty of any kind, unless announced separately, to the fitness for any use or application. Rev1Tech shall not be made liable for any damage, injury, or loss induced from the use of materials in any application.
Click here to shop PolySonic PLA.