| Property | Test Method | Value |
|---|---|---|
| Density | ISO 1183, GB/T 1033 | 1.24 g/cm³ at 23°C |
| Melt Index | 240°C, 2.16kg | 17.1 g/10min |
| Glass Transition Temperature | DSC, 10°C/min | 79 °C |
| Decomposition Temperature | TGA, 20°C/min | 373 °C |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | 82 °C |
| Heat Deflection Temperature | ISO 75 1.8MPa | 72.3 °C |
| Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 1523 ± 50 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 31.7 ± 0.1 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 4.43 ± 0.6 % |
| Bending Modulus (X-Y) | ISO 178, GB/T 9341 | 1068 ± 94 MPa |
| Bending Strength (X-Y) | ISO 178, GB/T 9341 | 58.3 ± 0.38 MPa |
| Charpy Impact Strength (X-Y) | ISO 179, GB/T 1043 | 9.7 ± 2.6 kJ/m² |
The typical values presented in this data sheet are intended for reference and comparison purposes only. They should not be used for design specifications or quality control purposes. Actual values may vary significantly with printing conditions. End-use performance of printed parts depends not only on materials, but also on part design, environmental conditions, printing conditions, etc. Product specifications are subject to change without notice.
Each user is responsible for determining the safety, lawfulness, technical suitability, and disposal/recycling
practices of Rev1Tech materials for the intended application. Rev1Tech makes no warranty of any kind, unless
announced separately, to the fitness for any use or application. Rev1Tech shall not be made liable for any damage,
injury, or loss induced from the use of Rev1Tech materials in any application.